Tāmaki
| Ngaa marae o te takutai moana o Waikato-Tainui | |
|---|---|
| Application number | MAC-01-04-014 |
| Applicant group | Ngaa marae o te takutai moana o Waikato-Tainui |
| Representative | Te Whakakitenga o Waikato Incorporated, donna.flavell@tainui.co.nz; Taipu.Paki@tainui.co.nz |
| Map | Ngaa marae o te takutai moana o Waikato-Tainui application area map [PDF, 363 KB] |
| Ngaati Tamaoho | |
|---|---|
| Application number | MAC-01-03-010 |
| Applicant group | Ngaati Tamaoho |
| Representative | Ngaati Tamaoho Trust Board, info@tamaoho.maori.nz |
| Map | Ngaati Tamaoho application area map [PDF, 100 KB] |
| Ngāi Tai ki Tāmaki | |
|---|---|
| Application number | MAC-01-02-003 |
| Applicant group | Ngāi Tai ki Tāmaki |
| Representative | Jada MacFie, jada@ngaitaitamaki.iwi.nz |
| Map | Ngāi Tai ki Tāmaki application area map [PDF, 210 KB] |
| Ngapuhi nui tonu (Matawhaorua Marae) | |
|---|---|
| Application number | MAC-01-01-052 |
| Applicant group | Ngapuhi nui tonu (Matawhaorua Marae) |
| Representative | Joseph Robert Kingi, jrrk999@yahoo.com |
| Map | Ngapuhi nui tonu (Matawhaorua Marae) application area map [PDF, 61 KB] |
| Ngapuhi nui tonu (Taiao Marae) | |
|---|---|
| Application number | MAC-01-01-054 |
| Applicant group | Ngapuhi nui tonu (Taiao Marae) |
| Representative | Joseph Robert Kingi, jrrk999@yahoo.com |
| Map | Ngapuhi nui tonu (Taiao Marae) application area map [PDF, 489 KB] |
| Ngapuhi nui tonuu (Te Kotahitanga Marae) | |
|---|---|
| Application number | MAC-01-01-056 |
| Applicant group | Ngapuhi nui tonuu (Te Kotahitanga Marae) |
| Representative | Joseph Robert Kingi, jrrk999@yahoo.com |
| Map | Ngapuhi nui tonuu (Te Kotahitanga Marae) application area map [PDF, 403 KB] |
| Ngati Kawau and Te Waiariki Korora | |
|---|---|
| Application number | MAC-01-01-073 |
| Applicant group | Ngati Kawau and Te Waiariki Korora |
| Representative | Louisa Te Matekino Collier, mason@phoenixlaw.expert |
| Map | Ngati Kawau and Te Waiariki Korora application area map [PDF, 53 KB] |
| Ngati Te Ata | |
|---|---|
| Application number | MAC-01-02-005 |
| Applicant group | Ngati Te Ata |
| Representative | Roimata Minhinnick, roimataminhinnick@yahoo.co.nz |
| Map | Ngati Te Ata application area map [PDF, 495 KB] |
| Ngati Whatua o Kaipara | |
|---|---|
| Application number | MAC-01-01-093 |
| Applicant group | Ngati Whatua o Kaipara |
| Representative | , admin@kaiparamoana.com |
| Map | Ngati Whatua o Kaipara application area map [PDF, 4.3 MB] |
| Ngati Whatua Orakei | |
|---|---|
| Application number | MAC-01-02-006 |
| Applicant group | Ngati Whatua Orakei |
| Representative | Ngati Whatua Orakei Trust, ngarimu@ngatiwhatuaorakei.com |
| Map | Ngati Whatua Orakei application area map [PDF, 143 KB] |
| Te Kaunihera o Te Tai Tokerau | |
|---|---|
| Application number | MAC-01-01-133 |
| Applicant group | Te Kaunihera o Te Tai Tokerau |
| Representative | Rihari Dargaville, rihari.takuira@gmail.com |
| Map | To be uploaded |
| Te Kawerau a Maki | |
|---|---|
| Application number | MAC-01-02-007 |
| Applicant group | Te Kawerau a Maki |
| Representative | Te Kawerau Iwi Settlement Trust, robin.taua-gordon@tekawerau.iwi.nz |
| Map | Te Kawerau a Maki application area map [PDF, 158 KB] |