Kāpiti / Whanganui
| Muaupoko | |
|---|---|
| Application number | MAC-01-11-003 |
| Applicant group | Muaupoko |
| Representative | Muaupoko Tribal Authority Incorporated, emma@bennion.co.nz |
| Map | Muaupoko application area map [PDF, 610 KB] |
| Ngāti Tamarangi hapū of Muaūpoko iwi | |
|---|---|
| Application number | MAC-01-11-002 |
| Applicant group | Muaūpoko |
| Representative | Muaūpoko (Co-operative Society), stephanie@tamakilegal.com |
| Map | Ngāti Tamarangi hapū of Muaūpoko iwi application area map [PDF, 531 KB] |
| Nga Hapu o Himatangi | |
|---|---|
| Application number | MAC-01-11-004 |
| Applicant group | Nga Hapu o Himatangi |
| Representative | George Davis |
| Map | Nga Hapu o Himatangi application area map [PDF, 132 KB] |
| Nga Hapu o Kereru Ngāti Takihiku, Ngāti Hinemata, Ngāti Ngarongo |
|
|---|---|
| Application number | MAC-01-11-009 |
| Applicant group | Nga Hapu o Kereru Ngāti Takihiku, Ngāti Hinemata, Ngāti Ngarongo |
| Representative | Kereru Marae, teira@heritage.org.nz |
| Map | Nga Hapu o Kereru Ngāti Takihiku, Ngāti Hinemata, Ngāti Ngarongo application area map [PDF, 190 KB] |
| Nga Poutama nui a Awa, Aokehu, Ngati Taanewai | |
|---|---|
| Application number | MAC-01-10-003 |
| Applicant group | Nga Poutama nui a Awa, Aokehu, Ngati Taanewai |
| Representative | Niel Hoani Ranginui, billranginui@gmail.com |
| Map | Nga Poutama nui a Awa, Aokehu, Ngati Taanewai application area map [PDF, 236 KB] |
| Nga Wairiki Ngati Apa | |
|---|---|
| Application number | MAC-01-10-004 |
| Applicant group | Nga Wairiki Ngati Apa |
| Representative | Te Runanga o Nga Wairiki Ngati Apa, chris@ngatiapa.iwi.nz |
| Map | Nga Wairiki Ngati Apa application area map [PDF, 429 KB] |
| Ngaa Rauru Kiitahi | |
|---|---|
| Application number | MAC-01-10-005 |
| Applicant group | Ngaa Rauru Kiitahi |
| Representative | Te Kaahui o Rauru |
| Map | Ngaa Rauru Kiitahi application area map [PDF, 276 KB] |
| Ngāti Apa ki te Ra To | |
|---|---|
| Application number | MAC-01-12-006 |
| Applicant group | Ngāti Apa ki te Ra To |
| Representative | |
| Map | Ngāti Apa ki te Ra To application area map [PDF, 404 KB] |
| Ngāti Hikitanga Te Paea, Morgan Whānau | |
|---|---|
| Application number | MAC-01-11-005 |
| Applicant group | Ngāti Hikitanga Te Paea, Morgan Whānau |
| Representative | Margaret Anne Morgan-Allen, hikitangatepaea@xtra.co.nz |
| Map | Ngāti Hikitanga Te Paea, Morgan Whānau application area map [PDF, 101 KB] |
| Ngāti Huia | |
|---|---|
| Application number | MAC-01-11-006 |
| Applicant group | Ngāti Huia |
| Representative | Huia Marae Committee and Matau Marae Committee, nheihei@whaioro.org.nz; justintamihana@gmail.com |
| Map | Ngāti Huia application area map [PDF, 114 KB] |
| Ngāti Huia ki Kikopiri | |
|---|---|
| Application number | MAC-01-11-007 |
| Applicant group | Ngāti Huia ki Kikopiri |
| Representative | Kikopiri Marae Reservation Trustees, justintamihana@gmail.com |
| Map | Ngāti Huia ki Kikopiri application area map [PDF, 150 KB] |
| Ngāti Kauwhata | |
|---|---|
| Application number | MAC-01-11-008 |
| Applicant group | Ngāti Kauwhata |
| Representative | Donald Tait, ddkteiti@hotmail.co.nz |
| Map | Ngāti Kauwhata application area map [PDF, 1.5 MB] |
| Ngāti Toa Rangatira | |
|---|---|
| Application number | MAC-01-12-021 |
| Applicant group | Ngāti Toa Rangatira |
| Representative | |
| Map | Ngāti Toa Rangatira application area map [PDF, 495 KB] |
| Owners of Waiorua Bay Kapiti 6 and some of the owners of Motungarara | |
|---|---|
| Application number | MAC-01-11-001 |
| Applicant group | Owners of Waiorua Bay Kapiti 6 and some of the owners of Motungarara |
| Representative | The Waiorua Bay Ahu Whenua Trust, russell.spratt@jacksonstone.co.nz; |
| Map | Owners of Waiorua Bay Kapiti 6 and some of the owners of Motungarara application area map [PDF, 290 KB] |
| Rakautaua 1C Maori Reservation | |
|---|---|
| Application number | MAC-01-10-012 |
| Applicant group | Rakautaua 1C Maori Reservation |
| Representative | Rongonui Albert Thompson, albert@ngatiapa.iwi.nz |
| Map | Rakautaua 1C Maori Reservation application area map [PDF, 110 KB] |
| Rakautaua 9 Whenua Topu Trust | |
|---|---|
| Application number | MAC-01-10-020 |
| Applicant group | Rakautaua 9 Whenua Topu Trust |
| Representative | Albert Thompson, albert@ngatiapa.iwi.nz |
| Map | Rakautaua 9 Whenua Topu Trust application area map [PDF, 138 KB] |
| Rangitane o Manawatu | |
|---|---|
| Application number | MAC-01-11-013 |
| Applicant group | Rangitane o Manawatu |
| Representative | Rangitane o Manawatu Settlement Trust, Danielle@rangitaane.iwi.nz |
| Map | Rangitane o Manawatu application area map [PDF, 300 KB] |
| Rangitane o Wairau (Hynes) | |
|---|---|
| Application number | MAC-01-12-011 |
| Applicant group | Rangitane o Wairau (Hynes) |
| Representative | Wendy Dee Hynes |
| Map | Rangitane o Wairau (Hynes) application area map [PDF, 801 KB] |
| Raukawa ki Te Tonga | |
|---|---|
| Application number | MAC-01-11-019 |
| Applicant group | Raukawa ki Te Tonga |
| Representative | Raukawa ki te Tonga Trust, rachaelselby@gmail.com |
| Map | Raukawa ki Te Tonga application area map [PDF, 181 KB] |
| Te Atiawa ki Whakarongotai | |
|---|---|
| Application number | MAC-01-11-015 |
| Applicant group | Te Atiawa ki Whakarongotai |
| Representative | Te Atiawa ki Whakarongotai Charitable Trust, andre@teatiawakikapiti.co.nz; admin@teatiawakikapiti.co.nz |
| Map | Te Atiawa ki Whakarongotai application area map [PDF, 845 KB] |
| Te Atiawa o Te Waka a Maui Trust (Totaranui Queen Charlotte Sound) | |
|---|---|
| Application number | MAC-01-12-017 |
| Applicant group | Te Atiawa o Te Waka a Maui Trust (Totaranui Queen Charlotte Sound) |
| Representative | , info@mokoia.co..nz |
| Map | Te Atiawa o Te Waka a Maui Trust (Totaranui Queen Charlotte Sound) application area map [PDF, 739 KB] |
| Te Awa Tupua and Nga Hapu me Nga Uri o Te Iwi o Whanganui | |
|---|---|
| Application number | MAC-01-10-016 |
| Applicant group | Te Awa Tupua and Nga Hapu me Nga Uri o Te Iwi o Whanganui |
| Representative | Gerrard Paul Albert, gerrard@ngatangatatiaki.co.nz |
| Map | Te Awa Tupua and Nga Hapu me Nga Uri o Te Iwi o Whanganui application area map [PDF, 215 KB] |
| Te Iwi o Ngāti Tukorehe me onā hapū, whānau hoki | |
|---|---|
| Application number | MAC-01-11-016 |
| Applicant group | Te Iwi o Ngāti Tukorehe me onā hapū, whānau hoki |
| Representative | Te Iwi o Ngati Tukorehe Trust, lindsay.poutama@tukorehe.iwi.nz |
| Map | Te Iwi o Ngāti Tukorehe me onā hapū, whānau hoki application area map [PDF, 230 KB] |
| Te Kotahitanga o Te Iwi o Ngāti Wehi Wehi | |
|---|---|
| Application number | MAC-01-11-017 |
| Applicant group | Te Kotahitanga o Te Iwi o Ngāti Wehi Wehi |
| Representative | Ropata William Miratana, rwmiratana@gmail.com |
| Map | Te Kotahitanga o Te Iwi o Ngāti Wehi Wehi application area map [PDF, 136 KB] |
| Te Patutokotoko | |
|---|---|
| Application number | MAC-01-10-018 |
| Applicant group | Te Patutokotoko |
| Representative | Christopher (Kura) Tahana, lisa@bennion.co.nz; patutokotoko1@gmail.com |
| Map | Te Patutokotoko application area map [PDF, 254 KB] |
| Whanau Tima/Seymour Hapu Te Mateawa, Ngati Tukorehe, Ngati Te Rangi Iwi Ngati Raukawa | |
|---|---|
| Application number | MAC-01-11-018 |
| Applicant group | Whanau Tima/Seymour Hapu Te Mateawa, Ngati Tukorehe, Ngati Te Rangi Iwi Ngati Raukawa |
| Representative | Patrick Seymour, patmax@xtra.co.nz |
| Map | Whanau Tima/Seymour Hapu Te Mateawa, Ngati Tukorehe, Ngati Te Rangi Iwi Ngati Raukawa application area map [PDF, 311 KB] |